Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

GROVE, ANDREW S.
LOS ALTOS HILLS, CA


Contributions to Political Committees

   INTEL CORPORATION POLITICAL ACTION COMMITTEE
11/27/2002 208.00 23990269305
12/13/2002 208.00 23990269305
12/31/2002 208.00 23990269306
01/15/2003 208.00 23991558194
01/31/2003 208.00 23991558195
02/14/2003 208.00 23991558195
02/27/2003 208.00 23991558195
03/15/2003 208.00 23991558196
03/31/2003 208.00 23991558196
04/15/2003 208.00 23991558196
04/30/2003 208.00 23991558197
05/15/2003 208.00 23991558197
05/31/2003 208.00 23991558197
06/13/2003 208.00 23991558198
06/30/2003 208.00 23991558198

   PROSTATE CANCER RESEARCH POLITICAL ACTION COMMITTEE (CAP PAC)
03/20/2000 5000.00 20990092084
06/11/2001 5000.00 21990251835

Total Contributions:    13120.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE